Best 4 rounds out of 10 less your best score
Round 6 as at 12/01/26
Round 6 as at 12/01/26
| Pos. | Name | Pts. | plyd. |
|---|---|---|---|
| Total | Played | ||
| 1 | Mason C | 136 | 6 |
| 2 | Johnson G | 120 | 6 |
| 3 | Bentley R | 117 | 5 |
| 4 | Roe F | 115 | 6 |
| 5 | Day J | 115 | 5 |
| 6 | Greenstreet B | 114 | 5 |
| 7 | Pitts M | 109 | 5 |
| 8 | O'neil T | 95 | 5 |
| 9 | Doolan M | 94 | 5 |
| 10 | Chalklin L | 87 | 5 |
| 11 | Deadman S | 86 | 5 |
| 12 | Greenfield D | 81 | 5 |
| 13 | Phillips Fred | 76 | 4 |
| 14 | Rowe M | 73 | 4 |
| 15 | Judge T | 71 | 4 |
| 16 | Hill Wally | 68 | 4 |
| 17 | Powell J | 67 | 4 |
| 18 | Harvey Ron | 65 | 4 |
| 19 | Ferrell I | 64 | 3 |
| 20 | Shrubshall R | 62 | 4 |
| 21 | Wooley M | 48 | 3 |
| 22 | Spooner Glyn | 47 | 3 |
| 23 | Hebbs J | 46 | 3 |
| 24 | King N | 26 | 2 |
| 25 | Harrison L | 25 | 2 |
| 26 | Woods A | 24 | 2 |
| 27 | Burrow L | 22 | 2 |
| 28 | Smith Phil | 14 | 2 |
