Ram of the year
as at 30th September 2026
| Position | Player | Points |
|---|---|---|
| 30-Sep | ||
| 1 | Greenstreet B | 300 |
| 2 | Mason C | 251 |
| 3 | Roe F | 233 |
| 4 | Day J | 230 |
| 5 | Shrubshall R | 191 |
| 6 | Hebbs J | 188 |
| 7 | Powell J | 182 |
| 8 | Harvey Ron | 175 |
| 9 | Bentley R | 172 |
| 10 | O'Neil T | 170 |
| 11 | Ferrell Ian | 170 |
| 12 | King N | 169 |
| 13 | Johnson G | 168 |
| 14 | Burrow L | 165 |
| 15 | Woolley M | 156 |
| 16 | Pitts M | 154 |
| 17 | Phillips F | 125 |
| 18 | Grant R | 115 |
| 19 | Rowe M | 115 |
| 20 | Deadman S | 105 |
| 21 | Doolan M | 104 |
| 22 | Chalklin L | 103 |
| 23 | Greenfield D | 97 |
| 24 | Knowles M | 95 |
| 25 | Harrison L | 91 |
| 26 | Hill W | 91 |
| 27 | Spooner G | 87 |
| 28 | Pitchford P | 81 |
| 29 | Whitington Rich | 73 |
| 30 | Irving S | 64 |
| 31 | Ball M | 63 |
| 32 | Judge T | 57 |
| 33 | Smith P | 57 |
| 34 | Boakes B | 53 |
| 35 | Whitington Rbt | 49 |
| 36 | Hopkins D | 48 |
| 37 | Nehra D | 41 |
| 38 | Brett K | 31 |
| 39 | Crockford M | 25 |
| 40 | Jones A | 23 |
| 41 | Broomer R | 20 |
| 42 | Thompson G | 20 |
| 43 | Dowling D | 19 |
| 44 | Palmer J | 19 |
| 45 | Milne I | 18 |
| 46 | Adams B | 15 |
| Dowding J | 14 | |
| Matthews WJ | 13 | |
| Potter J | 13 | |
| March A | 13 | |
| Huggett L | 12 | |
| Bishop S | 10 | |
| Parker S | 10 | |
| Crossman M | 8 | |
| Loveday S | 8 | |
| Woods A | 8 | |
| Edwards j | 7 | |
| Quin K | 7 | |
| Banks T | 6 | |
| Burchell D | 5 | |
| Elvins J | 2 |
