Ram of the year
as at 17th August 2026
| Position | Player | Points |
|---|---|---|
| 17-Aug | ||
| 1 | Greenstreet B | 231 |
| 2 | Roe F | 213 |
| 3 | Mason C | 212 |
| 4 | Day J | 198 |
| 5 | Johnson G | 152 |
| 6 | Shrubshall R | 151 |
| 7 | O'Neil T | 142 |
| 8 | Pitts M | 142 |
| 9 | Hebbs J | 141 |
| 10 | Woolley M | 137 |
| 11 | Powell J | 135 |
| 12 | Ferrell Ian | 134 |
| 13 | Harvey Ron | 118 |
| 14 | Bentley R | 118 |
| 15 | Deadman S | 105 |
| 16 | Chalklin L | 103 |
| 17 | Rowe M | 102 |
| 18 | Phillips F | 97 |
| 19 | King N | 95 |
| 20 | Burrow L | 90 |
| 21 | Pitchford P | 81 |
| 22 | Knowles M | 72 |
| 23 | Hill W | 72 |
| 24 | Doolan M | 71 |
| 25 | Harrison L | 70 |
| 26 | Spooner G | 69 |
| 27 | Whitington Rich | 68 |
| 28 | Irving S | 64 |
| 29 | Ball M | 62 |
| 30 | Grant R | 57 |
| 31 | Smith P | 57 |
| 32 | Whitington Rbt | 49 |
| 33 | Judge T | 49 |
| 34 | Boakes B | 43 |
| 35 | Hopkins D | 43 |
| 36 | Greenfield D | 43 |
| 37 | Nehra D | 33 |
| 38 | Brett K | 31 |
| 39 | Crockford M | 25 |
| 40 | Jones A | 23 |
| 41 | Thompson G | 20 |
| 42 | Dowling D | 19 |
| 43 | Palmer J | 19 |
| 44 | Milne I | 18 |
| 45 | Dowding J | 14 |
| 46 | Matthews WJ | 13 |
| Potter J | 13 | |
| March A | 13 | |
| Huggett L | 12 | |
| Parker S | 10 | |
| Crossman M | 8 | |
| Loveday S | 8 | |
| Woods A | 8 | |
| Quin K | 7 | |
| Banks T | 6 | |
| Burchell D | 5 | |
| Broomer R | 3 |
