| pos. | ||
|---|---|---|
| 12/01/2026 | ||
| 1 | Mason C | 124 |
| 2 | Roe F | 104 |
| 3 | Johnson G | 103 |
| 4 | Greenstreet B | 92 |
| 5 | Day J | 84 |
| 6 | Pitts M | 69 |
| 7 | Bentley R | 65 |
| 8 | Chalklin L | 56 |
| 9 | Ferrell Ian | 55 |
| 10 | Phillips F | 53 |
| 11 | Powell J | 50 |
| 12 | King N | 45 |
| 13 | Doolan M | 34 |
| 14 | O'Neil T | 34 |
| 15 | Hill W | 33 |
| 16 | Rowe M | 32 |
| 17 | Greenfield D | 29 |
| 18 | Smith P | 29 |
| 19 | Deadman S | 24 |
| 20 | Shrubshall R | 24 |
| 21 | Hebbs J | 23 |
| 22 | Woolley M | 23 |
| 23 | Spooner G | 22 |
| 24 | Judge T | 21 |
| 25 | Harrison L | 19 |
| 26 | Brett K | 19 |
| 27 | Milne I | 18 |
| 28 | Ball M | 15 |
| 29 | Dowding J | 14 |
| 30 | Harvey Ron | 13 |
| 31 | Whitington Rich | 11 |
| 32 | Loveday S | 8 |
| 33 | Woods A | 8 |
| 34 | Quin K | 7 |
| 35 | March A | 6 |
| 36 | Burrow L | 5 |
| 37 | Pitchford P | 5 |
| 38 | Potter J | 1 |
